|
BA Bristol & Bath Branch It's Your Universe |



The 18 images are all professional and of high resolution to show off some of the most spectacular structures the universe has to offer. Iconic images such as the Horsehead nebula sit alongside some of the latest data collected by the Hubble Space Telescope and the SOHO satellite. The images are 40cm by 50cm and the exhibition is accompanied by a leaflet with further information about the images and astronomy in general. It's Your Universe is moving around various Somerset community venues, so don't miss it!
| Venue | From | Until |
|---|---|---|
| Radstock Museum | 1st Feb, 2005 | 28th July, 2005 |
| Wells and Mendip Museum | 1st Aug, 2005 | 30th Sept, 2005 |
| Weston-Super-Mare Central Library | 3rd Oct, 2005 | 12th Nov, 2005 |
| Bath Royal Literary and Scientific Institution, 16-18 Queen Square, Bath | 19th Nov, 2005 | 24th Dec, 2005 |
| Rook Lane Arts, Rook Lane Chapel, Bath Street, Frome, Somerset | 6th Jan, 2006 | 6th Feb, 2006 |
| Southgate Shopping Centre, Bath (opposite Somerfield) | 7th April, 2006 | 26th May, 2006 |
